| Feature | BIC Xtra Bold | BIC Xtra Smooth | BIC Xtra Precise |
|---|---|---|---|
| Tip Size | 1.6 mm (bold point) | 1.0 mm (medium point) | 0.5 mm (fine point) |
| Line Thickness | Thick, bold lines | Standard, everyday lines | Ultra-thin, precise lines |
| Ink Flow | Heavy, smooth flow | Smooth, consistent flow | Controlled and detailed flow |
| Ideal Use | Posters, signatures, bold writing | General writing, schoolwork, office | Technical work, precision tasks |
| Ink Type | Oil-based ballpoint ink | Oil-based ballpoint ink | Oil-based ballpoint ink |
| Control | Less control, more ink flow | Balanced for casual writing | High control, minimal smearing |
| Dry Time | Slightly longer (due to ink volume) | Quick drying | Very quick drying |
| Comfort Grip | Yes | No | Yes (rubberized barrel) |
| Color Options | Blue, black, red | Blue, black, red | Usually limited (mostly black or blue) |
| Price Range | Budget-friendly | Very affordable | Slightly higher, still budget tier |
Summary
- Xtra Bold is great for bold, eye-catching writing — think posters, notes, or signatures. It has the thickest line and the most ink flow.
- Xtra Smooth is the classic everyday pen — smooth writing, affordable, and reliable. Ideal for students and office workers.
- Xtra Precise is the choice for people who need fine detail and clean, accurate lines — perfect for technical writing, journaling, or planners.