| Feature | BIC Cristal Fine | BIC Cristal Classic (Medium) | BIC Cristal Soft | BIC Cristal Bold |
|---|---|---|---|---|
| Tip Size | 0.8 mm | 1.0 mm | 1.2 mm | 1.6 mm |
| Line Thickness | Thin, precise | Standard, balanced | Smooth & slightly thicker | Extra bold, heavy lines |
| Ink Flow | Controlled, minimal bleed | Even and consistent | Ultra-smooth and fluid | Free-flowing, high output |
| Feel on Paper | Crisp, light resistance | Smooth and firm | Velvet-smooth glide | Very smooth, almost glides |
| Writing Style | Great for small handwriting, technical work | Ideal for everyday writing | Great for note-taking and speed writing | Best for bold signatures or headings |
| Ink Type | Standard oil-based ink | Standard oil-based ink | Enhanced ink for smoother flow | Rich, high-contrast ink |
| Availability Colors | Mostly black, blue | Blue, black, red, green | Limited colors (blue/black) | Blue, black, red |
| Best For | Students, technical notes | General use — schools, offices | Fast writers, smooth experience | Bold writing, art, signs |
| Writing Comfort | Moderate | Good | High comfort | Very smooth, less precision |

📝 Summary:
- Fine: Ideal for small or precise handwriting — best for detail-focused tasks.
- Classic (Medium): The all-around workhorse for everyday writing.
- Soft: Feels ultra-smooth and is great for those who write fast or for long periods.
- Bold: Perfect for those who want standout writing, signatures, or use pens for creative or visual tasks.